Electorate | Result | Winning Candidate | 2nd Place | Margin |
Aoraki | 100.0% | GOODHEW, Jo (NAT) | SUTTON, Jim (LAB) | 6,937 |
Auckland Central | 100.0% | TIZARD, Judith (LAB) | WONG, Pansy (NAT) | 3,884 |
Banks Peninsula | 100.0% | DYSON, Ruth (LAB) | CARTER, David (NAT) | 1,923 |
Bay of Plenty | 100.0% | RYALL, Tony (NAT) | SCOTT, Pauline (LAB) | 13,584 |
Christchurch Central | 100.0% | BARNETT, Tim (LAB) | WAGNER, Nicky (NAT) | 7,836 |
Christchurch East | 100.0% | DALZIEL, Lianne (LAB) | ROUND, David John (NAT) | 11,973 |
Clevedon | 100.0% | COLLINS, Judith (NAT) | HEREORA, David Murray (LAB) | 12,871 |
Clutha-Southland | 100.0% | ENGLISH, Bill (NAT) | TALBOT, David (LAB) | 13,032 |
Coromandel | 100.0% | GOUDIE, Sandra (NAT) | PURNELL, Max (LAB) | 10,578 |
Dunedin North | 100.0% | HODGSON, Pete (LAB) | RICH, Katherine (NAT) | 7,630 |
Dunedin South | 100.0% | BENSON-POPE, David Henry (LAB) | POWELL, Conway (NAT) | 10,640 |
East Coast | 100.0% | TOLLEY, Anne (NAT) | MACKEY, Moana Lynore (LAB) | 1,219 |
East Coast Bays | 100.0% | McCULLY, Murray (NAT) | McCRACKEN, Hamish (LAB) | 7,286 |
Epsom | 100.0% | HIDE, Rodney (ACT) | WORTH, Richard (NAT) | 3,102 |
Hamilton East | 100.0% | BENNETT, David (NAT) | YATES, Dianne Fae (LAB) | 5,298 |
Hamilton West | 100.0% | GALLAGHER, Martin Owen (LAB) | MACINDOE, Tim (NAT) | 825 |
Helensville | 100.0% | KEY, John (NAT) | LAWLEY, Judy (LAB) | 12,778 |
Hutt South | 100.0% | MALLARD, Trevor (LAB) | THOMAS, Rosemarie (NAT) | 5,740 |
Ilam | 100.0% | BROWNLEE, Gerry (NAT) | BLANCHARD, Julian (LAB) | 7,821 |
Invercargill | 100.0% | ROY, Eric (NAT) | HARPUR, Wayne (LAB) | 2,052 |
Kaikoura | 100.0% | KING, Colin (NAT) | BURNS, Brendon (LAB) | 4,675 |
Mana | 100.0% | LABAN, Winnie (LAB) | FINLAYSON, Christopher (NAT) | 6,734 |
Mangere | 100.0% | FIELD, Taito Phillip (LAB) | SIMICH, Clem (NAT) | 16,020 |
Manukau East | 100.0% | ROBERTSON, Ross (LAB) | YEE, Ken (NAT) | 9,890 |
Manurewa | 100.0% | HAWKINS, George Warren (LAB) | AIONO, Fepulea'i Ulua'ipou-O-Malo (NAT) | 11,707 |
Maungakiekie | 100.0% | GOSCHE, Mark (LAB) | GOLDSMITH, Paul (NAT) | 6,450 |
Mt Albert | 100.0% | CLARK, Helen Elizabeth (LAB) | MUSUKU, Ravi (NAT) | 14,749 |
Mt Roskill | 100.0% | GOFF, Phil (LAB) | BLUE, Jackie (NAT) | 9,895 |
Napier | 100.0% | TREMAIN, Chris (NAT) | FAIRBROTHER, Russell (LAB) | 3,591 |
Nelson | 100.0% | SMITH, Nick (NAT) | McCUTCHEON, Jen (LAB) | 10,226 |
New Lynn | 100.0% | CUNLIFFE, David (LAB) | HARRIS, Mita (NAT) | 8,078 |
New Plymouth | 100.0% | DUYNHOVEN, Harry (LAB) | IRVING, Moira (NAT) | 5,439 |
North Shore | 100.0% | MAPP, Wayne (NAT) | TWYFORD, Phil (LAB) | 9,701 |
Northcote | 100.0% | COLEMAN, Jonathan (NAT) | HARTLEY, Ann (LAB) | 2,383 |
Northland | 100.0% | CARTER, John (NAT) | JONES, Shane Geoffrey (LAB) | 9,275 |
Ohariu-Belmont | 100.0% | DUNNE, Peter (UFNZ) | CHAUVEL, Charles (LAB) | 7,702 |
Otago | 100.0% | DEAN, Jacqui (NAT) | PARKER, David (LAB) | 1,995 |
Otaki | 100.0% | HUGHES, Darren (LAB) | GUY, Nathan (NAT) | 382 |
Pakuranga | 100.0% | WILLIAMSON, Maurice (NAT) | WOOD, Michael Philip (LAB) | 9,582 |
Palmerston North | 100.0% | MAHAREY, Steven (LAB) | PLIMMER, Malcolm (NAT) | 5,500 |
Piako | 100.0% | TISCH, Lindsay (NAT) | MORONEY, Sue (LAB) | 8,351 |
Port Waikato | 100.0% | HUTCHISON, Paul (NAT) | WALL, Louisa (LAB) | 13,498 |
Rakaia | 100.0% | CONNELL, Brian (NAT) | MILNE, Tony Robert (LAB) | 10,448 |
Rangitikei | 100.0% | POWER, Simon (NAT) | BROWN, Marilyn (LAB) | 9,660 |
Rimutaka | 100.0% | SWAIN, Paul (LAB) | LEDDY, Mike (NAT) | 8,277 |
Rodney | 100.0% | SMITH, Lockwood (NAT) | DUNLOP, Tony (LAB) | 11,536 |
Rongotai | 100.0% | KING, Annette Faye (LAB) | YOUNG, Nicola M J (NAT) | 12,638 |
Rotorua | 100.0% | CHADWICK, Stephanie (Steve) (LAB) | STEHBENS, Gil (NAT) | 662 |
Tamaki | 100.0% | PEACHEY, Allan (NAT) | BOYLE, Leila (LAB) | 9,510 |
Taranaki-King Country | 100.0% | ARDERN, Shane (NAT) | STREET, Maryan (LAB) | 13,118 |
Taupo | 100.0% | BURTON, Mark (LAB) | KIRTON, Weston Mervyn (NAT) | 1,285 |
Tauranga | 100.0% | CLARKSON, Bob (NAT) | PETERS, Winston (NZF) | 730 |
Te Atatu | 100.0% | CARTER, Chris (LAB) | HENARE, Tau (NAT) | 10,447 |
Tukituki | 100.0% | FOSS, Craig (NAT) | BARKER, Rick (LAB) | 2,402 |
Waimakariri | 100.0% | COSGROVE, Clayton (LAB) | WILKINSON, Kate (NAT) | 5,606 |
Wairarapa | 100.0% | HAYES, John (NAT) | MacKENZIE, Denise (LAB) | 2,752 |
Waitakere | 100.0% | PILLAY, Lynne (LAB) | BENNETT, Paula (NAT) | 4,942 |
Wellington Central | 100.0% | HOBBS, Marian (LAB) | BLUMSKY, Mark (NAT) | 6,180 |
West Coast-Tasman | 100.0% | O'CONNOR, Damien Peter (LAB) | AUCHINVOLE, Chris (NAT) | 2,154 |
Whanganui | 100.0% | BORROWS, Chester (NAT) | PETTIS, Jill (LAB) | 2,402 |
Whangarei | 100.0% | HEATLEY, Phil (NAT) | CHALMERS, Paul (LAB) | 9,089 |
Wigram | 100.0% | ANDERTON, Jim (JAP) | LOMAX, Allison (NAT) | 8,548 |
Ikaroa-Rawhiti | 100.0% | HOROMIA, Parekura (LAB) | POANANGA, Atareta (MAOR) | 1,932 |
Tainui | 100.0% | MAHUTA, Nanaia (LAB) | GREENSILL, Angeline (MAOR) | 1,860 |
Tamaki Makaurau | 100.0% | SHARPLES, Pita Russell (MAOR) | TAMIHERE, John (LAB) | 2,127 |
Te Tai Hauauru | 100.0% | TURIA, Tariana (MAOR) | MASON, Errol (LAB) | 5,113 |
Te Tai Tokerau | 100.0% | HARAWIRA, Hone Pani Tamati Waka Nene (MAOR) | SAMUELS, Dover (LAB) | 3,613 |
Te Tai Tonga | 100.0% | OKEROA, Mahara (LAB) | OHIA, Monte (MAOR) | 2,503 |
Waiariki | 100.0% | FLAVELL, Te Ururoa (MAOR) | RIRINUI, Mita (LAB) | 2,871 |
---|
0 Comments:
Post a Comment
<< Home